FIBRE COUNT | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operating | Temporary | Permanent | Installation | Operating | |||
UPTO 96F | 19.0 | 280 | 3000 | 1500 | 15D | 20D | -10° to +50° C | -40° to +70° C |
144F | 20.5 | 340 | 3000 | 1500 | 15D | 20D | -10° to +50° C | -40° to +70° C |
288F | 24.0 | 525 | 3000 | 1500 | 15D | 20D | -10° to +50° C | -40° to +70° C |
576F | 30.0 | 740 | 740 | 1500 | 15D | 20D | -10° to +50° C | -40° to +70° C |
* Identification of ribbon in loose tube - 1 ribbon 1, 2 ribbon 2, 3 ribbon 3......
Repeated Bending (IEC 60794-1-2-E6) | 30 Cycle, r= 20 X D, 10 Kg Load, D = Cable D |
Torsion Resistance (IEC 60794-1-2-E7) | 10 Cycle (± 360°) 10 Kg Weight, L= 2 Mtr |
Crush Resistance (IEC 60794-1-2-E3) | 2500 N (100 X 100 mm) for 600 sec |
Impact Resistance (IEC 60794-1-2-E4) | Height 500 mm, Weight = 5 Kg, 3 Nos |
Kink Resistance (IEC 60794-1-2-E10) | 10 x D, D = Cable D |
Water Penetration (IEC 60794-1-2-F5B) | 1 Mtr Water Head, 3 Meter Cable Sample, 24 Hours |