Cable Construction details | |
---|---|
No.of Fibres in a Ribbon | 4/6/8/12 Fibres |
Fibre Colour | |
For 4 Fibre Ribbon | "Blue, Orange, Green & Brown |
For 6 Fibre Ribbon | Blue, Orange, Green, Brown, Slate & White |
For 8 Fibre Ribbon | Blue, Orange, Green, Brown, Slate, White, Red & Black |
For 12 Fibre Ribbon" | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose & Aqua" |
Coating | UV Cured Acrylate Coating |
Cable Cross Sectional Diagram of 12 Fibre Ribbon [Drawing not to scale] |
Cable Ribbon Fibre Characteristics | |||||
---|---|---|---|---|---|
Properties | Unit | For 4F Ribbon | For 6F Ribbon | For 8F Ribbon | For 12F Ribbon |
Transmission Characteristics of Ribbon Fibre G.652.D | |||||
Attenuation at 1310 nm | dB/km | ≤0.34 | |||
Attenuation at 1550 nm | dB/km | ≤0.21 | |||
Attenuation at 1625 nm | dB/km | ≤0.24 | |||
Transmission Characteristics of Ribbon Fibre G.655 | |||||
Attenuation at 1550 nm | dB/km | ≤0.23 | |||
Attenuation at 1625 nm | dB/km | ≤0.25 | |||
Geometrical & Physical Characteristic of Ribbon | |||||
Ribbon Width | µm | 1120 maximum | 1640 maximum | 2172 maximum | 3220 maximum |
Extreme Fibre | µm | 795 maximum | 1320 maximum | 1834 maximum | 2882 maximum |
Ribbon Height | µm | 360 maximum | 360 maximum | 360 maximum | 360 maximum |
Planarity | µm | 30 maximum | 30 maximum | 40 maximum | 50 maximum |
Ribbon Weight Nominal | Kg/Km | 0.5 | 0.7 | 0.9 | 1.4 |
Mechanical Characteristic of Ribbon | |||||
Ribbon Residual Twist-Flatness at 1310 & 1550 nm (FOTP-131)" | dB | ≤ 0.05 | |||
Ribbon Residual Twist | mm | ≥400 | |||
Ribbon Twist Robustness at 1310 & 1550 nm (FOTP-141)" | dB | ≤ 0.05 | |||
Torsion Resistance of Ribbon at 1310 & 1550 nm (Sample Length 1 meters, 5 Revelution, 360°)" | dB | ≤0.05 | |||
Crush Resistance of Ribbon at 1310 & 1550 nm (Load 100 N, Plate Size 50 mm x 50 mm, Duration 1 min.)" | dB | ≤0.05 |
Four, Six, Eight or Twelve primary coated fibres will be arranged in ribbon structure. The fibres in the structure will be parallel and will not cross over each other along the entire length of the ribbon.
4.2 , 8.4, 12.6 Km or as mutually agreed
As mutually agreed
As mutually agreed
Flange Diameter | mm | 410 ± 1.0 |
Barrel Diameter | mAm | 310 ± 0.5 |
Traverse A | mm | 322 ± 1.0 |
Traverse B | mm | 369 ± 1.0 |
Overall width | mm | 390 ± 1.0 |
Bore A | mm | 60 ± 0.5 |
Angle | Degree | 45° |
Bore B | mm | 50 ± 0.5 |