FIBRE COUNT | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operation | Installation | Operation | Installation | Operation | |||
12 | 10.5 | 80 | 3500 | 2000 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
24 | 10.5 | 80 | 3500 | 2000 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
36 | 10.5 | 80 | 3500 | 2000 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
48 | 10.5 | 80 | 3500 | 2000 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
72 | 10.5 | 80 | 3500 | 2000 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
96 | 11.8 | 110 | 6500 | 3500 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
144 | 14.5 | 160 | 6500 | 3500 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
192 | 15.0 | 160 | 5000 | 2500 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
216 | 15.0 | 160 | 5000 | 2500 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
288 | 17.0 | 205 | 6500 | 3500 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
Cable Bending Radius (mm) [IEC 60794-1-21-E11 A & B] |
20 X D, D= Cable diameter |
Impact Resistance (Nm) [IEC 60794-1-21-E4] |
5 Nm, 3 Impacts |
Crush Resistance (N) [IEC 60794-1-21-E3] |
2000 N (100 X 100 mm) |
Torsion Resistance [IEC 60794-1-21-E7] |
10 Cycle (± 180°) |
Water Penetration [IEC 60794‑1‑22‑F5 B/C] |
1 Meter Water Head, 3 Meters Cable Sample, 24 Hours |