FIBRE COUNT | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operation | Installation | Operation | Installation | Operation | |||
2F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
4F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
6F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
8F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
12F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
24F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
48F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
72F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
96F | 7.0 | 36 | 950 | 500 | 10D | 20D | -10°C to +60°C | -30°C to +85°C |
Kink Resistance (mm) [IEC 60794-1-2-E10] |
10 x D, D = Cable Diameter |
Impact Resistance (Nm) [IEC 60794-1-2-E4] |
Height 0.5 meters, Weight =1 Kg, 3 Nos |
Crush Resistance (N) [IEC 60794-1-2-E3] |
2000 N [100 X 100 mm] for 60 sec |
Torsion Resistance [IEC 60794-1-2-E7] |
10 Cycle [± 180°] 1 Kg Weight, Length under Test‑2 meters |
Repeated Bending [IEC 60794-1-2-E6] |
30 Cycle, r = 20 X D, 1 Kg Load, D = Cable Diameter |
Water Penetration [IEC 60794-1-22-F5 B/C] |
1 Meter Water Head, 3 Meters Cable Sample, 24 Hours |