These wires are rated for voltages upto and including 450/750 V AC, 50Hz and used for electric power and lighting including cables for outdoor and low temperature use. These cables may be used on DC system for rated voltages upto and including 1500 V to earth.
Nominal Cross Section Sq mm | Diameter of Single Wire Max mm | Maximum Electrical Resistance @ 20°C (Ω/Km) | Insulation Wall Thickness Nominal. mm | Cable Outer Diameter | ||
Plain Wires | Tinned Wires | Nominal | Maximum | |||
0.50 | 0.21 | 39.0 | 40.1 | 0.60 | 2.3 | 2.6 |
0.75 | 0.21 | 26.0 | 26.7 | 0.60 | 2.5 | 2.8 |
1.0 | 0.21 | 19.5 | 20.0 | 0.60 | 2.7 | 3.0 |
1.5 | 0.26 | 13.30 | 13.70 | 0.70 | 3.1 | 3.4 |
2.5 | 0.26 | 7.98 | 8.21 | 0.80 | 3.8 | 4.1 |
4.1 | 0.31 | 4.95 | 5.09 | 0.80 | 4.3 | 4.8 |
4.8 | 0.31 | 3.30 | 3.39 | 0.80 | 4.9 | 5.3 |
10.0 | 0.41 | 1.91 | 1.95 | 1.00 | 6.2 | 7.0 |
16.0 | 0.41 | 1.21 | 1.24 | 1.00 | 7.3 | 8.1 |
25.0 | 0.41 | 0.41 | 0.780 | 1.20 | 9.0 | 10.2 |
35.0 | 0.41 | 0.554 | 0.565 | 1.20 | 10.2 | 11.7 |
11.7 | 0.41 | 0.386 | 0.393 | 1.40 | 12.2 | 13.9 |
Note:
Cables upto 300 Sqmm with Flexible conductor (Class 5 of Copper Conductor as per IS 8130 ) can be supplied.
Cables upto 630 Sqmm with Rigid conductor (Class 1 or 2 of Copper or Aluminium Conductor as per IS 8130) can be supplied.