These wires are rated for voltages upto and including 450/750 V AC, 50Hz and used for electric power and lighting including cables for outdoor and low temperature use. These cables may be used on DC system for rated voltages upto and including 1500 V to earth.
Nominal Cross Section Sq mm | Diameter of Single Wire Max mm | Maximum Electrical Resistance @ 20°C (Ω/Km) | Insulation Wall Thickness Nominal. mm | Insulation Wall Thickness Nominal. mm | Cable Outer Diameter | ||
Plain Wires | Tinned Wires | Nominal | Maximum | ||||
0.50 | 0.21 | 39.0 | 40.1 | 0.60 | 0.90 | 7.0 | 7.3 |
0.75 | 0.21 | 26.0 | 26.7 | 0.60 | 0.90 | 7.4 | 7.7 |
1.0 | 0.21 | 19.50 | 20.0 | 0.60 | 0.90 | 7.8 | 8.1 |
1.5 | 0.26 | 13.30 | 13.70 | 0.60 | 0.90 | 8.3 | 8.3 |
2.5 | 0.26 | 7.98 | 8.21 | 0.70 | 1.00 | 9.9 | 10.9 |
4.0 | 0.31 | 4.95 | 5.09 | 0.80 | 1.00 | 11.5 | 12.4 |
6.0 | 0.31 | 3.30 | 3.39 | 0.80 | 1.20 | 13.1 | 13.8 |
10.0 | 0.41 | 1.91 | 1.95 | 1.00 | 1.40 | 16.5 | 17.69 |
16.0 | 0.41 | 1.21 | 1.24 | 1.00 | 1.40 | 18.8 | 20.6 |
25.0 | 0.41 | 0.780 | 0.795 | 1.20 | 1.50 | 22.6 | 25.6 |
35.0 | 0.41 | 0.554 | 0.565 | 1.20 | 1.60 | 25.3 | 29.3 |
50.0 | 0.41 | 0.386 | 0.393 | 1.40 | 2.00 | 30.2 | 34.6 |
Note:
a) Multicore Cables upto 120 Sqmm with Rigid conductor (Class 1 or 2 of Copper or Aluminium Conductor as per IS 8130) can be supplied
b) Multicore Cables upto 300 Sqmm with Flexible conductor (Class 5 Copper Conductor as per IS 8130) can be supplied.
Nominal Cross Section Sq mm | Diameter of Single Wire Max mm | Maximum Electrical Resistance @ 20°C (Ω/Km) | Insulation Wall Thickness Min. mm | Sheath Thickness Nominal | Cable Outer Diameter mm | |
Plain Wires | Tinned Wires | |||||
0.50 | 0.21 | 39.0 | 40.1 | 0.60 | 0.90 | 9.6x4.9 |
0.75 | 0.21 | 26.0 | 26.7 | 0.60 | 0.90 | 10.5x5.2 |
1.0 | 0.21 | 19.5 | 20.0 | 0.60 | 0.90 | 11.0x5.4 |
1.5 | 0.26 | 13.30 | 13.70 | 0.70 | 0.90 | 10.7x5.3 |
2.5 | 0.26 | 7.98 | 8.21 | 0.80 | 1.00 | 13.0x6.2 |