FIBRE COUNT | No of Fibre Per Ribbon | No of Ribbon Per Tube | No of Loose Tube | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operation | Installation | Operation | Installation | Operation | ||||||
288F | 12 | 6 | 4 | 22.5 | 400 | 1200 | 2400 | 15D | 25D | -5°C to +45°C | -20°C to +70°C |
360F | 12 | 6 | 5 | 22.5 | 400 | 1200 | 2400 | 15D | 25D | -5°C to +45°C | -20°C to +70°C |
432F | 12 | 6 | 6 | 24.5 | 500 | 1500 | 3100 | 15D | 25D | -5°C to +45°C | -20°C to +70°C |
720F | 12 | 10 | 6 | 28.0 | 600 | 1800 | 3500 | 15D | 25D | -5°C to +45°C | -20°C to +70°C |
864F | 12 | 12 | 6 | 28.0 | 600 | 1600 | 3100 | 15D | 25D | -5°C to +45°C | -20°C to +70°C |
*For Fiber Count 12F We provide the above colour code
Numeric Number Marking at every >50 mm on Each Ribbon
Crush Resistance (N) [IEC 60794-1-2-E3] | 2000 N [100 X 100 mm] for 1 minute, Number of Test꞉ 3 at 500 mm apart |
Impact Resistance (Nm) [IEC 60794-1-2-E4] | Height 500 mm, Weight = 5.0 Kg, 3 Nos |
Torsion Resistance [IEC 60794-1-2-E7] | 10 Cycle (± 180°) |
Water Penetration [IEC 60794-1-22-F5 B/C] | 1 Mtr water height 3 Mtr cable Sample, 24 Hrs (Applicable on inner Sheath) |