FIBRE COUNT | FIBRE PER TUBE | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operation | Installation | Operation | Installation | Operation | ||||
12-72 | (12F/Tube) | 10.0 | 77 | 2000 | 1000 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
96 | (12F/Tube) | 11.4 | 105 | 4400 | 2400 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
144 | (12F/Tube) | 14.0 | 155 | 4800 | 2800 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
192 | (12F/Tube) | 14.6 | 150 | 3500 | 1800 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
216 | (12F/Tube) | 14.6 | 150 | 3500 | 1800 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
288 | (12F/Tube) | 16.5 | 200 | 4500 | 2400 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
432 | (24F/Tube) | 16.8 | 205 | 5200 | 2600 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
576 | (24F/Tube) | 19.5 | 280 | 7500 | 4000 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
720 | (24F/Tube) | 22.5 | 345 | 7600 | 4000 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
864 | (24F/Tube) | 22.5 | 355 | 9000 | 4500 | 10D | 20D | -10°C to +50°C | -40°C to +70°C |
Cable Bending Radius (mm) [IEC 60794-1-21-E11 A & B] |
20 X D, D= Cable diameter |
Impact Resistance (Nm) [IEC 60794-1-21-E4] |
5 Nm, 3 Impacts |
Crush Resistance (N) [IEC 60794-1-21-E3] |
2000 N (100 X 100 mm) |
Torsion Resistance [IEC 60794-1-21-E7] |
10 Cycle (± 180°) |
Water Penetration [IEC 60794-1-22-F5 B] |
1 Meter Water Head, 3 Meters Cable Sample, 24 Hours |