FIBRE COUNT | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operation | Installation | Operation | Installation | Operation | |||
4F | 7.0 | 38 | 950 | 500 | 10D | 12D | -40°C to +60°C | -40°C to +60°C |
12F | 7.2 | 38 | 950 | 500 | 10D | 12D | -40°C to +60°C | -40°C to +60°C |
24F | 7.2 | 38 | 950 | 500 | 10D | 12D | -40°C to +60°C | -40°C to +60°C |
36F | 7.2 | 38 | 950 | 500 | 10D | 12D | -40°C to +60°C | -40°C to +60°C |
48F | 7.2 | 38 | 950 | 500 | 10D | 12D | -40°C to +60°C | -40°C to +60°C |
72F | 7.1 | 38 | 950 | 500 | 10D | 12D | -40°C to +60°C | -40°C to +60°C |
96F | 7.1 | 38 | 950 | 500 | 10D | 12D | -40°C to +60°C | -40°C to +60°C |
Kink Resistance (mm) [IEC 60794-1-2-E10] |
10 x D, D = Cable Diameter |
Impact Resistance (Nm) [IEC 60794-1-2-E4] |
10 Nm, Number of Impact 1, No. of Location꞉ 3 at 100 mm apart. |
Crush Resistance (N) [IEC 60794-1-2-E3] |
2000 N [100 X 100 mm] for 10 minutes, Total number of applied load꞉ 3 at 250 mm apart |
Torsion Resistance [IEC 60794-1-2-E7] |
5 Cycle [± 180°] 100 N Weight, Length under Test 1 meters |
Water Penetration [IEC 60794-1-22-F5 B/C] |
Water Head 1 m, 3 Meters Cable Sample, 24 Hours |