FIBRE COUNT | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operation | Installation | Operation | Installation | Operation | |||
12F | 6.0 | 32 | 1500 | 700 | 15D | 20D | -5°C to +45°C | -30°C to +60°C |
24F | 7.5 | 40 | 2000 | 900 | 15D | 20D | -5°C to +45°C | -30°C to +60°C |
36F | 7.5 | 40 | 2000 | 900 | 15D | 20D | -5°C to +45°C | -30°C to +60°C |
48F | 8.5 | 50 | 2800 | 1200 | 15D | 20D | -5°C to +45°C | -30°C to +60°C |
72F | 10.5 | 80 | 3800 | 1600 | 15D | 20D | -5°C to +45°C | -30°C to +60°C |
96F | 11.2 | 100 | 4500 | 2000 | 15D | 20D | -5°C to +45°C | -30°C to +60°C |
144F | 12.3 | 110 | 5000 | 2300 | 15D | 20D | -5°C to +45°C | -30°C to +60°C |
288F | 15.0 | 160 | 5000 | 2300 | 15D | 20D | -5°C to +45°C | -30°C to +60°C |
Kink Resistance (mm) [IEC 60794-1-2-E10] |
15 x D, D = Cable Diameter |
Impact Resistance (Nm) [IEC 60794-1-2-E4] |
5 Nm, 3 Nos at 500mm apart |
Crush Resistance (N) [IEC 60794-1-2-E3] |
2000 N [100 X 100 mm] for 60 sec |
Torsion Resistance [IEC 60794-1-2-E7] |
5 Cycle [± 180°] 40 N Weight Length under Test‑2 meters |
Repeated Bending [IEC 60794-1-2-E6] |
30 Cycle, r = 20 X D, 5 Kg Load, D = Cable Diameter |
Water Penetration [IEC 60794-1-22-F5 B/C] |
1 Meter Water Head, 3 Meters Cable Sample, 24 Hours |
Micro Module Strip‑ability | Micro Module Easy Strippable, 1 meter in I minutes |