FIBRE COUNT | DIAMETER (mm) Nominal | WEIGHT (Kg./Km) Nominal | TENSILE STRENGTH (N) | BENDING RADIUS (mm) | TEMPERATURE RANGE (IEC 60794-1-2-F1) |
|||
Installation | Operation | Installation | Operation | Installation | Operation | |||
2 | 6.5 | 36 | 800 | 350 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
4 | 6.5 | 36 | 800 | 350 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
6 | 6.5 | 36 | 800 | 350 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
8 | 6.5 | 36 | 800 | 350 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
12 | 6.5 | 36 | 800 | 350 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
24 | 7.0 | 36 | 800 | 350 | 15D | 20D | -10°C to +50°C | -40°C to +70°C |
Cable Bending Radius (mm) [IEC 60794-1-21-E11 A & B] |
20 X D, D= Cable diameter |
Impact Resistance (Nm) [IEC 60794-1-21-E4] |
3 Nm, 3 Impacts |
Crush Resistance (N) [IEC 60794-1-21-E3] |
1000 N (100 X 100 mm) |
Torsion Resistance [IEC 60794-1-21-E7] |
10 Cycle (± 180°) |