For 0.50 mm Jumper Wire
Parameter | Limit | Tol. | Remarks |
Resistance (Ω/Km) | 89 | +/- 4 | |
Re. Unbalance % | Ind 2.5 Ω/Km(Max.) | ||
Insulation Resistance | Min 500 (Ω/Km) | For 1 Minutes with 250-500 V DC | |
Dielectric Strength | 10KVDC | For 3 Seconds |
For For 0.65 mm Jumper Wire
Parameter | Limit | Tol. | Remarks |
Resistance (Ω/Km) | 62 | +/- 4 | |
Re. Unbalance % | Ind 2.5 Ω/Km(Max.) | ||
Insulation Resistance | Min 500 (Ω/Km) | For 1 Minutes with 250-500 V DC | |
Dielectric Strength | 10KVDC | For 3 Seconds |
Cond. Size Insulation | Colour 1st Wire(Tip) | Colour 2nd Ring | Dia Over |
0.50 mm | Black | White | 1.40 mm (Nom.) |
0.60 mm | Black | White | 1.10 mm (Nom.) |
(*) or as desired by the customer
Conductor | Each conductor shall consist of a solid round wire of annealed high conductivity copper, smoothly drawn, nominally circular in section , uniform in quality and resistance and free from defects. The quality of copper shall confirm to IEC-28 or IS-12444. |
Insulation | Each conductor shall be insulated with solid polyethylene. |
Pairing | Two Insulated conductors shall be twisted together with uniform lay to form a pair. |
500 Mtrs.( ± 5 % )
In Coils, wrapped with polyethylene sheets, packed in Cartons or Plastic Reels